水の比重表

シェアする

   Μδd\  
  ·x() ¬_ΘΊ @
  0 1 2 3 4 5 6 7 8 9 @
  0 0.999868 0.999874 0.999881 0.999887 0.999893 0.999899 0.999905 0.999911 0.999916 0.999922 @
  1 0.999927 0.999932 0.999936 0.999941 0.999945 0.999950 0.999954 0.999957 0.999961 0.999965 @
  2 0.999968 0.999971 0.999974 0.999977 0.999980 0.999982 0.999985 0.999987 0.999989 0.999991 @
  3 0.999992 0.999994 0.999995 0.999996 0.999997 0.999998 0.999999 0.999999 1.000000 1.000000 @
  4 1.000000 1.000000 1.000000 0.999999 0.999999 0.999999 0.999997 0.999996 0.999995 0.999993 @
  5 0.999992 0.999990 0.999988 0.999986 0.999984 0.999982 0.999979 0.999977 0.999974 0.999971 @
  6 0.999968 0.999965 0.999962 0.999958 0.999954 0.999951 0.999947 0.999943 0.999938 0.999934 @
  7 0.999929 0.999925 0.999920 0.999915 0.999910 0.999904 0.999899 0.999893 0.999888 0.999882 @
  8 0.999876 0.999870 0.999864 0.999857 0.999851 0.999844 0.999837 0.999830 0.999823 0.999816 @
  9 0.999808 0.999801 0.999793 0.999785 0.999778 0.999769 0.999761 0.999753 0.999744 0.999736 @
  10 0.999727 0.999718 0.999709 0.999700 0.999691 0.999681 0.999672 0.999662 0.999652 0.999642 @
  11 0.999632 0.999622 0.999612 0.999601 0.999591 0.999580 0.999569 0.999558 0.999547 0.999536 @
  12 0.999525 0.999513 0.999502 0.999490 0.999478 0.999466 0.999454 0.999442 0.999429 0.999417 @
  13 0.999404 0.999391 0.999379 0.999366 0.999353 0.999339 0.999326 0.999312 0.999299 0.999285 @
  14 0.999271 0.999257 0.999243 0.999229 0.999215 0.999200 0.999186 0.999171 0.999156 0.999141 @
  15 0.999126 0.999111 0.999096 0.999081 0.999065 0.999050 0.999034 0.999018 0.999002 0.998986 @
  16 0.998970 0.998953 0.998937 0.998920 0.998904 0.998887 0.998870 0.998853 0.998836 0.998819 @
  17 0.998801 0.998784 0.998766 0.998749 0.998731 0.998713 0.998695 0.998677 0.998659 0.998640 @
  18 0.998622 0.998603 0.998585 0.998566 0.998547 0.998528 0.998509 0.998490 0.998471 0.998451 @
  19 0.998432 0.998412 0.998392 0.998372 0.998352 0.998332 0.998312 0.998292 0.998271 0.998251 @
  20 0.998230 0.998210 0.998189 0.998168 0.998147 0.998126 0.998105 0.998083 0.998062 0.998040 @
  21 0.998019 0.997997 0.997975 0.997953 0.997931 0.997909 0.997887 0.997864 0.997842 0.997819 @
  22 0.997797 0.997774 0.997751 0.997728 0.997705 0.997682 0.997659 0.997635 0.997612 0.997588 @
  23 0.997565 0.997541 0.997517 0.997493 0.997469 0.997445 0.997421 0.997396 0.997372 0.997347 @
  24 0.997323 0.997298 0.997273 0.997248 0.997223 0.997198 0.997173 0.997147 0.997122 0.997096 @
  25 0.997071 0.997045 0.997019 0.996994 0.996968 0.996941 0.996915 0.996889 0.996863 0.996836 @
  26 0.996810 0.996783 0.996756 0.996730 0.996703 0.996676 0.996648 0.996621 0.996594 0.996567 @
  27 0.996539 0.996512 0.996484 0.996456 0.996428 0.996400 0.996372 0.996344 0.996316 0.996288 @
  28 0.996259 0.996231 0.996202 0.996174 0.996145 0.996116 0.996087 0.996058 0.996029 0.996000 @
  29 0.995971 0.995941 0.995912 0.995882 0.995853 0.995823 0.995793 0.995763 0.995733 0.995703 @
  30 0.995673 0.995643 0.995613 0.995582 0.995552 0.995521 0.995491 0.995460 0.995429 0.995398 @
  @ @ @ @ @ @ @ @ @ @ @